Electrolux LFP326FB
Additional Specifications
| Brand | Electrolux | Model/PN | LFP326FB | Type of Control | Electronic |
|---|---|---|---|---|---|
| Noise Level | 69 dB | Installation | Pull-out | Installation Type | Fully Embedded |
| Voltage | 220–240 V | Dimensions (H × W × D) | 17.9 × 59.8 × 28.4 cm | Cord Length | 1.3 m |
| Weight | 7 kg | Color | Black | Light Type | LED |
| Number of Lamps | 2 | Type of Filter | Grease Filter | Number of Filters | 2 |
| Maximum Productivity | 410 m³/h | Number of Speeds | 3 | Warranty (Individual Customer) | 60 Months |
Electrolux LMS2173EMX
General Specifications
| Brand | Electrolux | Model / PNC | LMS2173EMX | Type | Microwave Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Control Type | Start Button | LED Display | Yes |
| Maximum Power Consumption | 1200 W | Power Supply | 230 V / 50 Hz | Capacity | 17 L |
| Microwave Power | 700 W | Turntable Diameter | 245 mm | Grill | No |
| Dimensions (H × W × D) | 38.8 × 59.5 × 31.2 cm | Weight | 15 kg | Color | Black / Stainless Steel |
| Sound Signal | Yes | Auto Defrost by Weight | Yes | Timer | Yes |
| Clock | Yes |
Electrolux LMS2203EMK
General Specifications
| Brand | Electrolux | Model / PNC | LMS2203EMK | Type | Microwave Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Control Type | Start Button | LED Display | Yes |
| Maximum Power Consumption | 1200 W | Power Supply | 230 V / 50 Hz | Microwave Power | 700 W |
| Dimensions (H × W × D) | 38 × 56 × 35 cm | Weight | 12.5 kg | Color | Black / Stainless Steel |
| Turntable Diameter | 245 mm | Grill | No | Sound Signal | Yes |
| Auto Defrost by Weight | Yes | Timer | Yes | Clock | Yes |
Electrolux LNT7ME36K2
General Specifications
| Brand | Electrolux | Model | LNT7ME36K2 | Type | Fridge-Freezer |
|---|---|---|---|---|---|
| Construction Type | Freestanding | Color | Black | Display | No |
| Motor Type | Inverter | Energy Efficiency Class | E | Total Capacity | 366 L |
| Refrigerator Capacity | 266 L | Freezer Capacity | 100 L | Freezer Position | Bottom |
| Number of Compartments | 2 | Climate Class | SN, N, ST, T | Cooling System | No Frost |
| Dry Freeze | Yes | Noise Level | 38 dB | Refrigerant | R600A |
| Number of Shelves | 4 | Number of Drawers | 3 | Shelf Material | Glass |
| Door Balconies | 4 | Handle Type | Integrated | Reversible Door | Yes |
| Dimensions (H × W × D) | 206.6 × 66.4 × 72.8 cm | Weight | 83 kg |
Electrolux LOD8P39Z
Additional Specifications
| Brand | Electrolux | Model | LOD8P39Z | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Dimensions (H × W × D) | 59.4 × 59.6 × 56.9 cm | External Finish | Black Glass |
| Energy Efficiency Class | A+ | Oven Volume | 72 L | Self-Cleaning Type | Pyrolytic Cleaning |
| Temperature Range | 30°C – 300°C | Internal Coating | Easy-to-Clean Enamel | Control Type | Touch |
| Functions |
• Bottom Heating • Top + Bottom Heating • Lighting • Pizza • Grill • Turbo Grill • Hot Air Circulation • Defrosting • Pyrolytic Self-Cleaning • Steam Cooking |
||||
| Accessories |
• Stainless Steel Tray Holders • Telescopic Rail System • Deep Baking Tray • Enamel-Coated Baking Tray • Wire Rack • Triple-Glazed Door • Temperature Probe (Thermosensor) |
||||
| Additional Features |
• Acoustic Timer • Soft Opening Door • Soft Closing Door • Halogen Lighting • Touch Control Panel • Auto Programs • Favorites Memory • Automatic Temperature Suggestion • Fast Preheating • Triple-Level Cooking Capability • Bread Baking Mode • Dough Rising Mode |
||||
Electrolux LOE8F38Z
Additional Specifications
| Brand | Electrolux | Model | LOE8F38Z | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Dimensions (H × W × D) | 59 × 59.4 × 56 cm | External Finish | Black Glass |
| Energy Efficiency Class | A+ | Number of Cooking Modes | 8 | Oven Volume | 72 L |
| Self-Cleaning | Catalytic Cleaning (Single Panel) | Internal Coating | Easy-to-Clean Enamel | Temperature Range | 30°C – 300°C |
| Functions |
• Bottom Heating • Convection • Grill • Grill + Convection • Lighting • Circular Heating + Convection • Top + Bottom Heating • Top + Bottom + Convection |
||||
| Accessories & Additional Features |
• Stainless Steel Tray Holders • Enamel-Coated Baking Tray • Deep Baking Tray • Wire Rack • Telescopic Rail System • Soft-Close Door • Triple-Glazed Door • Timer • Touch Control • Interior Lighting |
||||
Electrolux SS64321SX
General Specifications
| Type | Dishwasher | Construction Type | Free-Standing | Installation | Built-under (Removable Worktop) |
|---|---|---|---|---|---|
| Connected Load | 1950 W | Required Fuse | 10 A | Cleaning Performance | A |
| Motor System | Inverter BLDC | Color | Stainless Steel | Country of Origin | Poland (PL) |
| Height | 850 mm | Width | 446 mm | Depth | 615 mm |
| Number of Programs | 8 | Beam on Floor | None | ||
| Programs | • 160 Minutes • 60 Minutes • 90 Minutes • AUTO Sense • ECO • Machine Care • Quick 30 Minutes • Rinse & Hold | ||||
| Options | • ExtraHygiene • GlassCare • XtraPower | ||||