Electrolux EW7W4602E White
Additional Specifications
| Brand | Electrolux | Model/PN | EW7W4602E | Type | Wash and Drying |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Type of Control | Electronic | Display | Yes |
| Engine Type | Inverter | Number of Settings | 14 | Energy Efficiency Class | A+++ |
| Power | 2100 W | Dimensions (H × W × D) | 84.7 × 59.7 × 57.6 cm | Cord Length | 1.7 m |
| Weight | 83.5 kg | Color | White | Washing Capacity | 11 kg |
| Washing Class | A | Loading Type | Front | Steam Function | Yes |
| Spin Class | A | Spin Speed | 1600 Rpm | Speed Adjustment | Yes |
| Drying Capacity | 7 kg | Protection of Leakage (AquaStop) | Yes | Noise Level (Spin) | 51 dB |
| Warranty (Individual Customer) | 60 Months |
Electrolux EW9F7607WCE
Additional Specifications
| Brand | Electrolux | Model/PN | EW9F7607WCE | Type | Washing Machine |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Type of Control | Electronic / Touch | Display | Yes |
| Engine Type | Inverter | Energy Efficiency Class | A+++ | Dimensions (H × W × D) | 84.7 × 59.7 × 63.6 cm |
| Cord Length | 1.62 m | Weight | 86.5 kg | Color | White |
| Washing Capacity | 11 kg | Washing Class | A | Loading Type | Front |
| Wool Wash | Yes | Jeans Wash | Yes | Spin Speed | 1600 Rpm |
| Child Lock | Yes | Delicate/Soft Clothes Wash | Yes | Synthetics Wash | Yes |
| Sports Clothes Wash | Yes | Antiallergic Wash | Yes | Drum | Stainless Steel |
| Drum Clean Function | Yes | Water Consumption Per Cycle | 51 L | Noise Level (Spin) | 76 dB |
| Warranty (Individual Customer) | 60 Months |
Electrolux EWS6307BE
General Specifications
| Brand | Electrolux | Model / PNC | EWS6307BE | Type | Washing Machine |
|---|---|---|---|---|---|
| Construction Type | Freestanding | Control Type | Touch / Button | Display | LED Display |
| Motor Type | Inverter | Leak Protection | Yes | Energy Efficiency Class | A |
| Dimensions (H × W × D) | 84 × 60 × 48 cm | Weight | 63–64 kg | Color | White |
| Washing Capacity | 7 kg | Loading Type | Front Load | Steam Wash | Yes |
| Spin Speed | 1000 RPM | Speed Adjustment | Yes | Drying Capacity | No |
| Imbalance Control | Yes | Child Lock | Yes | Drum Material | Stainless Steel |
| Number of Programs | 14 | Water Consumption per Cycle | 45 L | Noise Level (Wash) | 51–54 dB |
| Noise Level (Spin) | 76 dB |
Electrolux EWS6327DXE
General Specifications
| Brand | Electrolux | Model / PNC | EWS6327DXE | Type | Washing Machine |
|---|---|---|---|---|---|
| Construction Type | Built-in / Freestanding | Control Type | Electronic | Display | LCD Display |
| Motor Type | Inverter | Leak Protection | Yes | Energy Efficiency Class | A |
| Dimensions (H × W × D) | 84.3 × 59.5 × 44.9 cm | Weight | 63.5 kg | Color | Black |
| Maximum Load (Washing) | 7 kg | Loading Type | Front Load | Steam Function | Yes |
| Spin Speed | 1200 RPM | Spin Speed Adjustment | Yes | Drying Function | No |
| Child Lock | Yes | Unbalance Control | Yes | Drum Material | Stainless Steel |
| Number of Programs | 14 | Water Consumption per Cycle | 45 L | Noise Level (Wash) | Approx. 58 dB |
| Noise Level (Spin) | - |
Electrolux KDI641723K
Additional Specifications
| Brand | Electrolux | Model/PN | KDI641723K | Type | Hybrid Hob (Gas + Induction) |
|---|---|---|---|---|---|
| Dimensions (W × D) | 59 × 52 cm | Surface Material | Glass / Combined Induction Surface | Color | Black Glass |
| Cast Iron Grids | Yes | Number of Gas Burners | 2 | Number of Induction Zones | 2 |
| Power (Gas Burners) | Small: 1900 W / Ø70 mm, Large: 2700 W / Ø100 mm | Power (Induction Zones) | 1800 W / 2800 W / Ø180 mm | Double Burner (Dual Zone) | Yes |
| Ignition Type | Automatic Electronic Ignition | Timer | Yes | Control Type | Touch Control |
| Functions |
• Step Power – 9-level flame adjustment • Induction heating zones with Turbo function • Stop&Go – Pause cooking function • Automatic power-off • Timer with sound signal • Child safety lock • Fast heating • Bridge function – combines two induction zones into one large zone |
||||
| Width | 60 cm | Warranty (Individual Customer) | 60 Months | ||
Electrolux KEMC3211L
Additional Specifications
| Brand | Electrolux | Model | KEMC3211L | Type | Dishwasher |
|---|---|---|---|---|---|
| Dimensions (H × W × D) | 82 × 45 × 55 cm | Warranty | 5 Years (with brand website registration) | Maximum Capacity | 10 Place Settings |
| Energy Efficiency Class | E | Noise Level | 44 dB | Motor Type | Inverter |
| Washing Programs | 30 min – Quick Wash 60 min – Quick Wash 90 min – Standard Wash 160 min – Standard Wash AUTO – Automatic Program Self-Cleaning Program ECO Mode – 4 hours Pre-Rinse | ||||
| Additional Features | • EXTRA POWER – enables intensive high-temperature washing for heavily soiled pots and pans. • AUTO Program – automatically selects the optimal time and cycle based on load and soil level. • ECO Mode – 4-hour mode uses up to 50% less energy (0.821 kWh) than standard cycles. • Glass Protection Function – minimizes temperature fluctuation to prevent microcracks. • Adjustable Upper Rack – height can be changed even when fully loaded. • Interior Lighting for visibility. • Leak Protection System prevents water leakage. • Salt and Rinse Aid Sensors monitor supply levels. • Accessories included for flexible loading. | ||||
| Special Technologies | • AIRDRY System – automatically opens the door at the end of the cycle for natural air drying. • Satellite Spray Arm – dual-motion spray delivers 3× better cleaning efficiency. • Intensive Zone – right-side jet zone for pots and pans with an extra 1-second spray delay for improved grease removal. • Third Rack – for cutlery or trays, offering additional washing space. • Cup Holders – optimized holders to secure delicate glassware. | ||||
| Country of Manufacture | Poland | ||||
Electrolux KGG64362K
Additional Specifications
| Brand | Electrolux | Model/PN | KGG64362K | Type | Hob |
|---|---|---|---|---|---|
| Construction Type | Built-in | Surface Material | Glass | Dimensions (H × W × D) | 59 × 52 cm |
| Cord Length | 1.1 m | Built-In Dimension | 56 × 48 cm | Weight | 13.6 kg |
| Burner Specifications | Gas | Number of Gas Burners | 4 | Gas Control | Yes |
| Burner Control Type | Rotary Switches | Electric Ignition | Yes | Cast Iron Grilles | Yes |
| Total Power | 8900 W | Power of Gas Burner 1 | 3900 W | Power of Gas Burner 2 | 2000 W |
| Power of Gas Burner 3 | 1000 W | Power of Gas Burner 4 | 2000 W | Warranty (Individual Customer) | 60 Months |
Electrolux KGU643723Z
Additional Specifications
| Brand | Electrolux | Model/PN | KGU643723Z | Type | Gas Hob |
|---|---|---|---|---|---|
| Construction Type | Built-in | Surface Material | Stainless Steel | Dimensions (H × W × D) | 4.5 × 59.5 × 52.5 cm |
| Built-In Dimensions | 59.5 × 52.5 cm | Weight | 9.7 kg | Color | Stainless Steel |
| Indicator Light | Yes | Sound Signal | Yes | Burner Type | Gas |
| Number of Gas Burners | 4 | Gas Control | Yes | Burner Control Type | Mechanical |
| Cast Iron Grilles | Yes | Power of Gas Burner 1 | 3800 W | Power of Gas Burner 2 | 1900 W |
| Power of Gas Burner 3 | 1900 W | Power of Gas Burner 4 | 1000 W | Warranty (Individual Customer) | 60 Months |
Electrolux KODEF70BZ
General Specifications
| Brand | Electrolux | Model / PNC | KODEF70BZ | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Material | Stainless Steel / Glass | Color | Black |
| Oven Type | Electric | Energy Efficiency Class | A | Oven Capacity | 65 L |
| Maximum Temperature | 250 °C | Maximum Power | 2750 W | Voltage | 220–240 V |
| Interior Light | Yes | Grill | Yes | Convection | Yes |
| Steam Cooking | Yes | Cooling Fan | Yes | Anti-Fingerprint Coating | Yes |
| Timer | Yes | Number of Functions | 8 | ||
| Cooking Functions | • Defrost • Turbo Grill • Bottom Heat • Top Heat • Chicken Program • Pizza • Bread | ||||
| Dimensions (H × W × D) | 59 × 59.4 × 56 cm | Built-in Dimensions | 59 × 56 × 55 cm | Weight | 28.4 kg |
Electrolux KODEH70X
Additional Specifications
| Brand | Electrolux | Model/PN | KODEH70X | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Noise Level | 43 dB | Oven Type | Electric |
| Oven Material | Enamel | Oven Lighting | Yes | Oven Volume | 72 L |
| Max. Cooking Temperature | 50°C – 275°C | Max. Power of Oven | 2990 W | Grill | Yes |
| Anti-Fingerprint Coating | Yes | Cooling Fan | Yes | Steaming Function | Yes |
| Defrosting | Yes | Turbo Grill | Yes | Bottom Heating | Yes |
| Top Heating | Yes | Grill + Bottom + Fan | Yes | Grill + Top + Fan | Yes |
| Number of Modes | 16 | Pizza Function | Yes | Power Consumption | 0.93 kWh |
| Energy Efficiency Class | A | Dimensions (H × W × D) | 59.4 × 59.6 × 56.9 cm | Built-In Dimensions | 56 × 60 × 55 cm |
| Weight | 29.8 kg | Timer | Yes | Clock | Yes |
| Sound Signal | Yes | Total Power | 2980 W | Warranty (Individual Customer) | 60 Months |
Electrolux LFG516X
Additional Specifications
| Brand | Electrolux | Model | LFG516X | Dimensions (H × W × D) | 33 × 54 × 30 cm |
|---|---|---|---|---|---|
| Duct Diameter | 150 mm | Number of Speeds | 3 Speeds + Intensive Mode | Finish | Stainless Steel |
| Number of Motors | 1 | Functions | • Recirculation Mode • 3 Extraction Speeds + Intensive Mode • LED Lighting | ||
| Filters | • 1 × Aluminum Filter • Option to Install Charcoal Filter | ||||
| Lighting | 2 × LED Lamps | Noise Level | Min 56 dB – Max 68 dB | Maximum Extraction Power | 600 m³/h |
Electrolux LFG525K
General Specifications
| Brand | Electrolux | Model / PNC | LFG525K | Type | Cooker Hood |
|---|---|---|---|---|---|
| Construction Type | Built-in | Installation | Wall Mounted | Installation Type | Fully Integrated |
| Noise Level (Approx.) | 70 dB | Energy Efficiency Class | C | Maximum Extraction Rate | 600 m³/h |
| Dimensions (H × W × D) | 24.5 × 52 × 28.5 cm | Weight | 6.6 kg | Number of Speeds | 3 |
| Lighting Type | LED | Number of Lights | 2 | Light Efficiency Class | A |
| Grease Filtering Efficiency Class | C | Hydrodynamic Efficiency Class | D | Operating Modes | Extraction / Recirculation |
| Filter Type | Aluminium | Number of Filters | 1 | Number of Programs | 3 |
| Duct Diameter | 52 cm |