Electrolux EW6F3414UE
Additional Specifications
| Brand | Electrolux | Model/PN | EW6F3414UE | Type | Wash |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Display | Yes | Energy Efficiency Class | A+++ |
| Dimensions (H × W × D) | 85 × 60 × 64 cm | Cord Length | 1.8 m | Weight | 69 kg |
| Color | White | Washing Capacity | 10 kg | Washing Class | A |
| Loading Type | Front | Spin Class | B | Spin Speed | 1400 Rpm |
| Child Lock | Yes | Noise Level (Spin) | 74 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW6F9452E
General Specifications
| Type | Washing Machine | Main Colour | White | Country of Origin | Poland (PL) |
|---|---|---|---|---|---|
| Dimensions (H × W × D) | 847 × 597 × 636 mm | Net Weight | 74.5 kg | Drum Volume | 68.6 L |
| Voltage | 230 V | Connected Load | 2100 W | Required Fuse | 10 A |
| Display Type | Medium LED | Cord Length | 1.8 m | Water Supply | Cold |
| Motor Type | Inverter | Max Spin Speed | 1400 rpm | Sensors | Prosense |
| Washing Technology | Eco Valve | Anti-Flood Device | Pressostat | Bar Code | 7333394146492 |
Electrolux EW6F9482E
General Specifications
| Type | Washing Machine | Main Colour | White | Country of Origin | Poland (PL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (H × W × D) | 847 × 596 × 547 mm | Net Weight | 69.5 kg | Drum Volume | 53 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 230 V | Connected Load | 1900 W | Required Fuse | 10 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Medium LED | Cord Length | 1.8 m | Water Supply | Cold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Type | Inverter | Max Spin Speed | 1400 rpm | Sensors | Prosense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washing Technology | Eco Valve | Anti-Flood Devic
Electrolux EW6F9492EGeneral Specifications
Electrolux EW7FG4492UDEAdditional Specifications
Electrolux EW9F7607WCEAdditional Specifications
Electrolux EWS6307BEGeneral Specifications
Electrolux EWS6327DXEGeneral Specifications
Start typing to see posts you are looking for.
|