Electrolux EW6F3414UE
Additional Specifications
| Brand | Electrolux | Model/PN | EW6F3414UE | Type | Wash |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Display | Yes | Energy Efficiency Class | A+++ |
| Dimensions (H × W × D) | 85 × 60 × 64 cm | Cord Length | 1.8 m | Weight | 69 kg |
| Color | White | Washing Capacity | 10 kg | Washing Class | A |
| Loading Type | Front | Spin Class | B | Spin Speed | 1400 Rpm |
| Child Lock | Yes | Noise Level (Spin) | 74 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW6F3494ACE
Additional Specifications
| Brand | Electrolux | Model/PN | EW6F3494ACE | Type | Wash |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Display | LED | Energy Efficiency Class | A+++ |
| Cord Length | 1.8 m | Weight | 76.5 kg | Color | White |
| Washing Capacity | 9 kg | Energy Efficiency Class | A | Loading Type | Front |
| Wool Wash | Yes | Curtains Wash | Yes | Drain | Yes |
| Jeans Wash | Yes | Dark Clothes Wash | Yes | Duvet Wash | Yes |
| Rinse | Yes | Steam Function | No | Spin Class | B |
| Spin Speed | 1400 Rpm | Child Lock | Yes | Overflow Protection | Yes |
| Mixed Clothes Washing | Yes | Sports Clothes Wash | Yes | Eco | Yes |
| Delicate/Soft Clothes Wash | Yes | Synthetics Wash | Yes | Cotton Wash | Yes |
| Noise Level (Spin) | 75 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW7FG4492UDE
Additional Specifications
| Brand | Electrolux | Model/PN | EW7FG4492UDE | Type | Wash |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Display | Yes | Energy Efficiency Class | A+++ |
| Dimensions (H × W × D) | 85 × 60 × 64 cm | Cord Length | 1.8 m | Weight | 69 kg |
| Color | Black | Washing Capacity | 9 kg | Washing Class | A |
| Loading Type | Front | Spin Class | B | Spin Speed | 1400 Rpm |
| Child Lock | Yes | Noise Level (Spin) | 78 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW9F7607WCE
Additional Specifications
| Brand | Electrolux | Model/PN | EW9F7607WCE | Type | Washing Machine |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Type of Control | Electronic / Touch | Display | Yes |
| Engine Type | Inverter | Energy Efficiency Class | A+++ | Dimensions (H × W × D) | 84.7 × 59.7 × 63.6 cm |
| Cord Length | 1.62 m | Weight | 86.5 kg | Color | White |
| Washing Capacity | 11 kg | Washing Class | A | Loading Type | Front |
| Wool Wash | Yes | Jeans Wash | Yes | Spin Speed | 1600 Rpm |
| Child Lock | Yes | Delicate/Soft Clothes Wash | Yes | Synthetics Wash | Yes |
| Sports Clothes Wash | Yes | Antiallergic Wash | Yes | Drum | Stainless Steel |
| Drum Clean Function | Yes | Water Consumption Per Cycle | 51 L | Noise Level (Spin) | 76 dB |
| Warranty (Individual Customer) | 60 Months |