Electrolux EOD6F77H OVEN
Additional Specifications
| Brand | Electrolux | Model/PN | EOD6F77H | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Type of Control | Electronic | Oven Type | Electric |
| Oven Material | Stainless Steel | Oven Lighting | Yes | Energy Efficiency Class | A+ |
| Oven Volume | 72 L | Child Protection | Yes | Max. Cooking Temperature | 30°C – 300°C |
| Grill Power | 2300 W | Convection | Yes | Oven Door | Triple Glass |
| Cooking End Signal | Yes | Oven Cleaning | Catalytic | Anti-Fingerprint Coating | Yes |
| Removable Internal Glass | Yes | Cooling Fan | Yes | Steaming Function | Yes |
| Thermostat | Yes | Defrosting | Yes | Turbo Grill | Yes |
| Chicken Function | Yes | Number of Modes | 9 | Pizza Function | Yes |
| Bread Function | Yes | Power Consumption (Max) | 3490 W | Voltage | 220–240 V |
| Dimensions (H × W × D) | 59.4 × 59.4 × 56.9 cm | Cord Length | 1.6 m | Built-In Dimensions | 56 × 59 cm |
| Weight | 32.8 kg | Color | Black | Timer | Yes |
Electrolux EOE7P31Z
Additional Specifications
| Brand | Electrolux | Model/PN | EOE7P31Z | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Noise Level | 43 dB | Oven Type | Electric |
| Oven Material | Enamel | Oven Lighting | Yes | Oven Volume | 72 L |
| Max. Cooking Temperature | 50°C – 275°C | Max. Power of Oven | 3500 W | Grill | Yes |
| Anti-Fingerprint Coating | Yes | Cooling Fan | Yes | Steaming Function | Yes |
| Defrosting | Yes | Turbo Grill | Yes | Top Heating | Yes |
| Bottom Heating | Yes | Grill + Bottom + Fan | Yes | Grill + Top + Fan | Yes |
| Number of Modes | 16 | Pizza Function | Yes | Power Consumption | 0.93 kWh |
| Energy Efficiency Class | A | Dimensions (H × W × D) | 59.4 × 59.6 × 56.9 cm | Built-In Dimensions | 59 × 56 × 55 cm |
| Weight | 29.8 kg | Timer | Yes | Clock | Yes |
| Sound Signal | Yes | Total Power | 2980 W | Warranty (Individual Customer) | 60 Months |
Electrolux KODEH70X
Additional Specifications
| Brand | Electrolux | Model/PN | KODEH70X | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Noise Level | 43 dB | Oven Type | Electric |
| Oven Material | Enamel | Oven Lighting | Yes | Oven Volume | 72 L |
| Max. Cooking Temperature | 50°C – 275°C | Max. Power of Oven | 2990 W | Grill | Yes |
| Anti-Fingerprint Coating | Yes | Cooling Fan | Yes | Steaming Function | Yes |
| Defrosting | Yes | Turbo Grill | Yes | Bottom Heating | Yes |
| Top Heating | Yes | Grill + Bottom + Fan | Yes | Grill + Top + Fan | Yes |
| Number of Modes | 16 | Pizza Function | Yes | Power Consumption | 0.93 kWh |
| Energy Efficiency Class | A | Dimensions (H × W × D) | 59.4 × 59.6 × 56.9 cm | Built-In Dimensions | 56 × 60 × 55 cm |
| Weight | 29.8 kg | Timer | Yes | Clock | Yes |
| Sound Signal | Yes | Total Power | 2980 W | Warranty (Individual Customer) | 60 Months |
Electrolux LOD8P39Z
Additional Specifications
| Brand | Electrolux | Model | LOD8P39Z | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Dimensions (H × W × D) | 59.4 × 59.6 × 56.9 cm | External Finish | Black Glass |
| Energy Efficiency Class | A+ | Oven Volume | 72 L | Self-Cleaning Type | Pyrolytic Cleaning |
| Temperature Range | 30°C – 300°C | Internal Coating | Easy-to-Clean Enamel | Control Type | Touch |
| Functions |
• Bottom Heating • Top + Bottom Heating • Lighting • Pizza • Grill • Turbo Grill • Hot Air Circulation • Defrosting • Pyrolytic Self-Cleaning • Steam Cooking |
||||
| Accessories |
• Stainless Steel Tray Holders • Telescopic Rail System • Deep Baking Tray • Enamel-Coated Baking Tray • Wire Rack • Triple-Glazed Door • Temperature Probe (Thermosensor) |
||||
| Additional Features |
• Acoustic Timer • Soft Opening Door • Soft Closing Door • Halogen Lighting • Touch Control Panel • Auto Programs • Favorites Memory • Automatic Temperature Suggestion • Fast Preheating • Triple-Level Cooking Capability • Bread Baking Mode • Dough Rising Mode |
||||
Electrolux LOE8F38Z
Additional Specifications
| Brand | Electrolux | Model | LOE8F38Z | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Dimensions (H × W × D) | 59 × 59.4 × 56 cm | External Finish | Black Glass |
| Energy Efficiency Class | A+ | Number of Cooking Modes | 8 | Oven Volume | 72 L |
| Self-Cleaning | Catalytic Cleaning (Single Panel) | Internal Coating | Easy-to-Clean Enamel | Temperature Range | 30°C – 300°C |
| Functions |
• Bottom Heating • Convection • Grill • Grill + Convection • Lighting • Circular Heating + Convection • Top + Bottom Heating • Top + Bottom + Convection |
||||
| Accessories & Additional Features |
• Stainless Steel Tray Holders • Enamel-Coated Baking Tray • Deep Baking Tray • Wire Rack • Telescopic Rail System • Soft-Close Door • Triple-Glazed Door • Timer • Touch Control • Interior Lighting |
||||