Electrolux LFG516X
Additional Specifications
| Brand | Electrolux | Model | LFG516X | Dimensions (H × W × D) | 33 × 54 × 30 cm |
|---|---|---|---|---|---|
| Duct Diameter | 150 mm | Number of Speeds | 3 Speeds + Intensive Mode | Finish | Stainless Steel |
| Number of Motors | 1 | Functions | • Recirculation Mode • 3 Extraction Speeds + Intensive Mode • LED Lighting | ||
| Filters | • 1 × Aluminum Filter • Option to Install Charcoal Filter | ||||
| Lighting | 2 × LED Lamps | Noise Level | Min 56 dB – Max 68 dB | Maximum Extraction Power | 600 m³/h |
Electrolux LFG525K
General Specifications
| Brand | Electrolux | Model / PNC | LFG525K | Type | Cooker Hood |
|---|---|---|---|---|---|
| Construction Type | Built-in | Installation | Wall Mounted | Installation Type | Fully Integrated |
| Noise Level (Approx.) | 70 dB | Energy Efficiency Class | C | Maximum Extraction Rate | 600 m³/h |
| Dimensions (H × W × D) | 24.5 × 52 × 28.5 cm | Weight | 6.6 kg | Number of Speeds | 3 |
| Lighting Type | LED | Number of Lights | 2 | Light Efficiency Class | A |
| Grease Filtering Efficiency Class | C | Hydrodynamic Efficiency Class | D | Operating Modes | Extraction / Recirculation |
| Filter Type | Aluminium | Number of Filters | 1 | Number of Programs | 3 |
| Duct Diameter | 52 cm |
Electrolux LFP326FB
Additional Specifications
| Brand | Electrolux | Model/PN | LFP326FB | Type of Control | Electronic |
|---|---|---|---|---|---|
| Noise Level | 69 dB | Installation | Pull-out | Installation Type | Fully Embedded |
| Voltage | 220–240 V | Dimensions (H × W × D) | 17.9 × 59.8 × 28.4 cm | Cord Length | 1.3 m |
| Weight | 7 kg | Color | Black | Light Type | LED |
| Number of Lamps | 2 | Type of Filter | Grease Filter | Number of Filters | 2 |
| Maximum Productivity | 410 m³/h | Number of Speeds | 3 | Warranty (Individual Customer) | 60 Months |