Electrolux EIV634
Additional Specifications
| Brand | Electrolux | Model/PN | EIV634 | Type | Induction Cooker |
|---|---|---|---|---|---|
| Construction Type | Built-in | Type of Control | Electronic / Touch | Voltage | 220–240 V / 50–60 Hz |
| Surface Material | Glass | Dimensions (H × W × D) | 4.9 × 49 × 56 cm | Cord Length | 1.5 m |
| Built-In Dimension | 59 × 52 cm | Weight | 10.8 kg | Color | Black |
| DishSense | Yes | Residual Heat Indicator | Yes | Sound Signal | Yes |
| Burner Specifications | Induction | Number of Induction Burners | 4 | Total Power | 7350 W |
| Power of Left Rear Hotplate | 3200 W | Power of Left Front Hotplate | 3200 W | Power of Right Front Hotplate | 2500 W |
| Power of Right Rear Hotplate | 2800 W | Power Settings | 14 | Child Lock | Yes |
| Auto Power Off | Yes | Timer | Yes | Warranty (Individual Customer) | 60 Months |
Electrolux KDI641723K
Additional Specifications
| Brand | Electrolux | Model/PN | KDI641723K | Type | Hybrid Hob (Gas + Induction) |
|---|---|---|---|---|---|
| Dimensions (W × D) | 59 × 52 cm | Surface Material | Glass / Combined Induction Surface | Color | Black Glass |
| Cast Iron Grids | Yes | Number of Gas Burners | 2 | Number of Induction Zones | 2 |
| Power (Gas Burners) | Small: 1900 W / Ø70 mm, Large: 2700 W / Ø100 mm | Power (Induction Zones) | 1800 W / 2800 W / Ø180 mm | Double Burner (Dual Zone) | Yes |
| Ignition Type | Automatic Electronic Ignition | Timer | Yes | Control Type | Touch Control |
| Functions |
• Step Power – 9-level flame adjustment • Induction heating zones with Turbo function • Stop&Go – Pause cooking function • Automatic power-off • Timer with sound signal • Child safety lock • Fast heating • Bridge function – combines two induction zones into one large zone |
||||
| Width | 60 cm | Warranty (Individual Customer) | 60 Months | ||
Electrolux KGG64362K
Additional Specifications
| Brand | Electrolux | Model/PN | KGG64362K | Type | Hob |
|---|---|---|---|---|---|
| Construction Type | Built-in | Surface Material | Glass | Dimensions (H × W × D) | 59 × 52 cm |
| Cord Length | 1.1 m | Built-In Dimension | 56 × 48 cm | Weight | 13.6 kg |
| Burner Specifications | Gas | Number of Gas Burners | 4 | Gas Control | Yes |
| Burner Control Type | Rotary Switches | Electric Ignition | Yes | Cast Iron Grilles | Yes |
| Total Power | 8900 W | Power of Gas Burner 1 | 3900 W | Power of Gas Burner 2 | 2000 W |
| Power of Gas Burner 3 | 1000 W | Power of Gas Burner 4 | 2000 W | Warranty (Individual Customer) | 60 Months |
Electrolux KGU643723Z
Additional Specifications
| Brand | Electrolux | Model/PN | KGU643723Z | Type | Gas Hob |
|---|---|---|---|---|---|
| Construction Type | Built-in | Surface Material | Stainless Steel | Dimensions (H × W × D) | 4.5 × 59.5 × 52.5 cm |
| Built-In Dimensions | 59.5 × 52.5 cm | Weight | 9.7 kg | Color | Stainless Steel |
| Indicator Light | Yes | Sound Signal | Yes | Burner Type | Gas |
| Number of Gas Burners | 4 | Gas Control | Yes | Burner Control Type | Mechanical |
| Cast Iron Grilles | Yes | Power of Gas Burner 1 | 3800 W | Power of Gas Burner 2 | 1900 W |
| Power of Gas Burner 3 | 1900 W | Power of Gas Burner 4 | 1000 W | Warranty (Individual Customer) | 60 Months |