Electrolux EEM48221L
Additional Specifications
| Brand | Electrolux | Model/PN | EEM48221L | Type | Dishwasher |
|---|---|---|---|---|---|
| Construction Type | Built-in | Type of Control | Electronic / Buttons | Basket for Dishes | Yes |
| Temperature Levels | 4 | Voltage | 220 – 240 V | Dimensions (H × W × D) | 82–90 × 60 × 55 cm |
| Weight | 38.5 kg | Color | White | Place Settings | 14 Sets |
| Dishwasher Power | 1950 W | Energy Efficiency Class | E | Salt Add Light Indicator | Yes |
| Number of Programs | 8 | Water Consumption per Cycle | 10.5 L | Noise Level (Wash) | 44 dB |
| Warranty (Individual Customer) | 60 Months |
Electrolux EIV634
Additional Specifications
| Brand | Electrolux | Model/PN | EIV634 | Type | Induction Cooker |
|---|---|---|---|---|---|
| Construction Type | Built-in | Type of Control | Electronic / Touch | Voltage | 220–240 V / 50–60 Hz |
| Surface Material | Glass | Dimensions (H × W × D) | 4.9 × 49 × 56 cm | Cord Length | 1.5 m |
| Built-In Dimension | 59 × 52 cm | Weight | 10.8 kg | Color | Black |
| DishSense | Yes | Residual Heat Indicator | Yes | Sound Signal | Yes |
| Burner Specifications | Induction | Number of Induction Burners | 4 | Total Power | 7350 W |
| Power of Left Rear Hotplate | 3200 W | Power of Left Front Hotplate | 3200 W | Power of Right Front Hotplate | 2500 W |
| Power of Right Rear Hotplate | 2800 W | Power Settings | 14 | Child Lock | Yes |
| Auto Power Off | Yes | Timer | Yes | Warranty (Individual Customer) | 60 Months |
Electrolux EOD6F77H OVEN
Additional Specifications
| Brand | Electrolux | Model/PN | EOD6F77H | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Type of Control | Electronic | Oven Type | Electric |
| Oven Material | Stainless Steel | Oven Lighting | Yes | Energy Efficiency Class | A+ |
| Oven Volume | 72 L | Child Protection | Yes | Max. Cooking Temperature | 30°C – 300°C |
| Grill Power | 2300 W | Convection | Yes | Oven Door | Triple Glass |
| Cooking End Signal | Yes | Oven Cleaning | Catalytic | Anti-Fingerprint Coating | Yes |
| Removable Internal Glass | Yes | Cooling Fan | Yes | Steaming Function | Yes |
| Thermostat | Yes | Defrosting | Yes | Turbo Grill | Yes |
| Chicken Function | Yes | Number of Modes | 9 | Pizza Function | Yes |
| Bread Function | Yes | Power Consumption (Max) | 3490 W | Voltage | 220–240 V |
| Dimensions (H × W × D) | 59.4 × 59.4 × 56.9 cm | Cord Length | 1.6 m | Built-In Dimensions | 56 × 59 cm |
| Weight | 32.8 kg | Color | Black | Timer | Yes |
Electrolux EOE7P31Z
Additional Specifications
| Brand | Electrolux | Model/PN | EOE7P31Z | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Noise Level | 43 dB | Oven Type | Electric |
| Oven Material | Enamel | Oven Lighting | Yes | Oven Volume | 72 L |
| Max. Cooking Temperature | 50°C – 275°C | Max. Power of Oven | 3500 W | Grill | Yes |
| Anti-Fingerprint Coating | Yes | Cooling Fan | Yes | Steaming Function | Yes |
| Defrosting | Yes | Turbo Grill | Yes | Top Heating | Yes |
| Bottom Heating | Yes | Grill + Bottom + Fan | Yes | Grill + Top + Fan | Yes |
| Number of Modes | 16 | Pizza Function | Yes | Power Consumption | 0.93 kWh |
| Energy Efficiency Class | A | Dimensions (H × W × D) | 59.4 × 59.6 × 56.9 cm | Built-In Dimensions | 59 × 56 × 55 cm |
| Weight | 29.8 kg | Timer | Yes | Clock | Yes |
| Sound Signal | Yes | Total Power | 2980 W | Warranty (Individual Customer) | 60 Months |
Electrolux EW6F3414UE
Additional Specifications
| Brand | Electrolux | Model/PN | EW6F3414UE | Type | Wash |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Display | Yes | Energy Efficiency Class | A+++ |
| Dimensions (H × W × D) | 85 × 60 × 64 cm | Cord Length | 1.8 m | Weight | 69 kg |
| Color | White | Washing Capacity | 10 kg | Washing Class | A |
| Loading Type | Front | Spin Class | B | Spin Speed | 1400 Rpm |
| Child Lock | Yes | Noise Level (Spin) | 74 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW6F3494ACE
Additional Specifications
| Brand | Electrolux | Model/PN | EW6F3494ACE | Type | Wash |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Display | LED | Energy Efficiency Class | A+++ |
| Cord Length | 1.8 m | Weight | 76.5 kg | Color | White |
| Washing Capacity | 9 kg | Energy Efficiency Class | A | Loading Type | Front |
| Wool Wash | Yes | Curtains Wash | Yes | Drain | Yes |
| Jeans Wash | Yes | Dark Clothes Wash | Yes | Duvet Wash | Yes |
| Rinse | Yes | Steam Function | No | Spin Class | B |
| Spin Speed | 1400 Rpm | Child Lock | Yes | Overflow Protection | Yes |
| Mixed Clothes Washing | Yes | Sports Clothes Wash | Yes | Eco | Yes |
| Delicate/Soft Clothes Wash | Yes | Synthetics Wash | Yes | Cotton Wash | Yes |
| Noise Level (Spin) | 75 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW7D394UE White
Additional Specifications
| Brand | Electrolux | Model/PN | EW7D394UE | Type | Dryer |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Type of Control | Mechanical | Display | Yes |
| Noise Level | 63 dB | Inverter Motor | Yes | Energy Efficiency Class | A+++ |
| Dimensions (H × W × D) | 85 × 59.6 × 63.6 cm | Cord Length | 1.45 m | Weight | 50.3 kg |
| Color | White | Loading Type | Front | Spin Class | A+++ |
| Drying Capacity | 9 kg | Drying Type | Condensation | Bedding | Yes |
| Synthetics | Yes | Cotton | Yes | Sportswear | Yes |
| Delicate | Yes | Energy Saving | Yes | Warranty (Individual Customer) | 60 Months |
Electrolux EW7FG4492UDE
Additional Specifications
| Brand | Electrolux | Model/PN | EW7FG4492UDE | Type | Wash |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Display | Yes | Energy Efficiency Class | A+++ |
| Dimensions (H × W × D) | 85 × 60 × 64 cm | Cord Length | 1.8 m | Weight | 69 kg |
| Color | Black | Washing Capacity | 9 kg | Washing Class | A |
| Loading Type | Front | Spin Class | B | Spin Speed | 1400 Rpm |
| Child Lock | Yes | Noise Level (Spin) | 78 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW7W2492
Additional Specifications
| Brand | Electrolux | Model/PN | EW7W2492 | Type | Wash and Drying |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Display | Yes | Engine Type | Inverter with Permanent Magnets |
| Special Features | SensiCare Technology, Care Drum | Energy Efficiency Class | A+++ | Dimensions (H × W × D) | 85 × 60 × 58 cm |
| Cord Length | 1.8 m | Weight | 69 kg | Color | Black |
| Washing Capacity | 9 kg | Washing Class | A | Loading Type | Front |
| Quick Program | Yes (Wash and Dry for 1 Hour) | AddWash | Yes (Pause + Add) | Steam Wash | Yes |
| Steam Function | Yes | Spin Class | B | Spin Speed | 1400 Rpm |
| Speed Adjustment | Yes | Drying Capacity | 5 kg | Child Lock | Yes |
| Noise Level (Spin) | 51 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW7W4602E White
Additional Specifications
| Brand | Electrolux | Model/PN | EW7W4602E | Type | Wash and Drying |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Type of Control | Electronic | Display | Yes |
| Engine Type | Inverter | Number of Settings | 14 | Energy Efficiency Class | A+++ |
| Power | 2100 W | Dimensions (H × W × D) | 84.7 × 59.7 × 57.6 cm | Cord Length | 1.7 m |
| Weight | 83.5 kg | Color | White | Washing Capacity | 11 kg |
| Washing Class | A | Loading Type | Front | Steam Function | Yes |
| Spin Class | A | Spin Speed | 1600 Rpm | Speed Adjustment | Yes |
| Drying Capacity | 7 kg | Protection of Leakage (AquaStop) | Yes | Noise Level (Spin) | 51 dB |
| Warranty (Individual Customer) | 60 Months |
Electrolux EW9D787KCE
Additional Specifications
| Brand | Electrolux | Model/PN | EW9D787KCE | Type | Dryer |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Type of Control | Touch | Display | Yes |
| Engine Type | Inverter | Energy Efficiency Class | A+++ | Energy Consumption Per Cycle | 1.33 kWh |
| Dimensions (H × W × D) | 85 × 59.6 × 63.6 cm | Weight | 52.5 kg | Color | White |
| Loading Type | Front | Drying Capacity | 8 kg | Drying Type | Condensation |
| Child Lock | Yes | Drum | Stainless Steel | Backlight | Yes |
| Noise Level (Spin) | 60 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW9F7607WCE
Additional Specifications
| Brand | Electrolux | Model/PN | EW9F7607WCE | Type | Washing Machine |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Type of Control | Electronic / Touch | Display | Yes |
| Engine Type | Inverter | Energy Efficiency Class | A+++ | Dimensions (H × W × D) | 84.7 × 59.7 × 63.6 cm |
| Cord Length | 1.62 m | Weight | 86.5 kg | Color | White |
| Washing Capacity | 11 kg | Washing Class | A | Loading Type | Front |
| Wool Wash | Yes | Jeans Wash | Yes | Spin Speed | 1600 Rpm |
| Child Lock | Yes | Delicate/Soft Clothes Wash | Yes | Synthetics Wash | Yes |
| Sports Clothes Wash | Yes | Antiallergic Wash | Yes | Drum | Stainless Steel |
| Drum Clean Function | Yes | Water Consumption Per Cycle | 51 L | Noise Level (Spin) | 76 dB |
| Warranty (Individual Customer) | 60 Months |