Electrolux EEA23200L
Additional Specifications
| Brand | Electrolux | Model | EEA23200L | Type | Built-in Dishwasher |
|---|---|---|---|---|---|
| Dimensions (H × W × D) | 81.8 × 44.6 × 55 cm | Maximum Capacity | 10 Place Settings | Energy Efficiency Class | E |
| Motor Type | Inverter | Color | White | ||
| Programs |
90 min AUTO Sense ECO Machine Care Quick Wash |
||||
| Functions |
• AirDry Technology – uses natural airflow at the end of the cycle for drying, delivering up to three times better efficiency compared to closed-door systems. • MaxiFlex Drawer – designed to accommodate cutlery of any shape and size. • Floor Light Indicator – light projection on the floor to indicate operation status. • Delay Start – up to 3 hours. • Water Sensor – detects soil level and automatically adjusts water consumption accordingly. |
||||
Electrolux EEM48221L
Additional Specifications
| Brand | Electrolux | Model/PN | EEM48221L | Type | Dishwasher |
|---|---|---|---|---|---|
| Construction Type | Built-in | Type of Control | Electronic / Buttons | Basket for Dishes | Yes |
| Temperature Levels | 4 | Voltage | 220 – 240 V | Dimensions (H × W × D) | 82–90 × 60 × 55 cm |
| Weight | 38.5 kg | Color | White | Place Settings | 14 Sets |
| Dishwasher Power | 1950 W | Energy Efficiency Class | E | Salt Add Light Indicator | Yes |
| Number of Programs | 8 | Water Consumption per Cycle | 10.5 L | Noise Level (Wash) | 44 dB |
| Warranty (Individual Customer) | 60 Months |
Electrolux EEM48300L
Additional Specifications
| Brand | Electrolux | Model | EEM48300L | Type | Dishwasher |
|---|---|---|---|---|---|
| Dimensions (H × W × D) | 818 × 596 × 550 mm | Warranty | 5 Years (with brand website registration) | Maximum Capacity | 14 Place Settings |
| Energy Efficiency Class | A | Noise Level | 46 dB | Motor Type | Inverter |
| Washing Programs | 30 min – Quick Wash 60 min – Quick Wash 90 min – Standard Wash 160 min – Standard Wash AUTO – Automatic Program Self-Cleaning Program ECO Mode – 4 hours Pre-Rinse | ||||
| Additional Features | • EXTRA POWER – enables high-temperature washing for heavily soiled pots and pans. • AUTO Program – automatically selects the optimal time and cycle based on load size and soil level. • ECO Mode (4 hours) – consumes up to 50% less energy than the standard program (0.821 kW). • Glass Protection Function – minimizes temperature fluctuations to prevent microcracks. • Adjustable Upper Rack – height can be changed even when fully loaded. • Interior Lighting. • Leak Protection System. • Salt and Rinse Aid Level Sensors. • Accessories – for flexible loading. | ||||
| Special Technologies | • AIRDRY System – automatically opens the door at the end of the cycle for natural air circulation and perfectly dry dishes. • Satellite Spray Arm – dual-motion lower spray arm delivers 3× more effective grease removal. The right-side intensive zone includes a 1-second spray delay for improved cleaning of pots and pans. • Third Rack – designed for cutlery or trays. • Cup Holders – secure fixation for delicate glassware. | ||||
| Country of Manufacture | Italy | ||||
Electrolux EOD6F77H OVEN
Additional Specifications
| Brand | Electrolux | Model/PN | EOD6F77H | Type | Oven |
|---|---|---|---|---|---|
| Construction Type | Built-in | Type of Control | Electronic | Oven Type | Electric |
| Oven Material | Stainless Steel | Oven Lighting | Yes | Energy Efficiency Class | A+ |
| Oven Volume | 72 L | Child Protection | Yes | Max. Cooking Temperature | 30°C – 300°C |
| Grill Power | 2300 W | Convection | Yes | Oven Door | Triple Glass |
| Cooking End Signal | Yes | Oven Cleaning | Catalytic | Anti-Fingerprint Coating | Yes |
| Removable Internal Glass | Yes | Cooling Fan | Yes | Steaming Function | Yes |
| Thermostat | Yes | Defrosting | Yes | Turbo Grill | Yes |
| Chicken Function | Yes | Number of Modes | 9 | Pizza Function | Yes |
| Bread Function | Yes | Power Consumption (Max) | 3490 W | Voltage | 220–240 V |
| Dimensions (H × W × D) | 59.4 × 59.4 × 56.9 cm | Cord Length | 1.6 m | Built-In Dimensions | 56 × 59 cm |
| Weight | 32.8 kg | Color | Black | Timer | Yes |
Electrolux ESM64831SX
General Specifications
| Brand | Electrolux | Model / PNC | ESM64831SX | Construction Type | Freestanding |
|---|---|---|---|---|---|
| Control Type | Electronic | Motor Type | Inverter | Number of Temperature Levels | 4 |
| Automatic Shut-Off | Yes | Delay Start | 1 – 24 Hours | Water Protection | Yes |
| Antibacterial Function | Yes | Input Voltage | 220–240 V | Power Consumption | 1950 W |
| Dimensions (H × W × D) | 85 × 59.8 × 62.2 cm | Capacity | 14 Place Settings | Energy Efficiency Class | D |
| Drying System | AirDry Technology | Salt Refill Indicator | Yes | Rinse Aid Indicator | Yes |
| Washing Class | A | ||||
| Washing Programs & Modes | • Pre-Rinse • Intensive Program • Eco Program • Total Programs: 8 • Extra Hygiene | ||||
Electrolux EW6F3414UE
Additional Specifications
| Brand | Electrolux | Model/PN | EW6F3414UE | Type | Wash |
|---|---|---|---|---|---|
| Construction Type | Free-Standing | Display | Yes | Energy Efficiency Class | A+++ |
| Dimensions (H × W × D) | 85 × 60 × 64 cm | Cord Length | 1.8 m | Weight | 69 kg |
| Color | White | Washing Capacity | 10 kg | Washing Class | A |
| Loading Type | Front | Spin Class | B | Spin Speed | 1400 Rpm |
| Child Lock | Yes | Noise Level (Spin) | 74 dB | Warranty (Individual Customer) | 60 Months |
Electrolux EW6F9452E
General Specifications
| Type | Washing Machine | Main Colour | White | Country of Origin | Poland (PL) |
|---|---|---|---|---|---|
| Dimensions (H × W × D) | 847 × 597 × 636 mm | Net Weight | 74.5 kg | Drum Volume | 68.6 L |
| Voltage | 230 V | Connected Load | 2100 W | Required Fuse | 10 A |
| Display Type | Medium LED | Cord Length | 1.8 m | Water Supply | Cold |
| Motor Type | Inverter | Max Spin Speed | 1400 rpm | Sensors | Prosense |
| Washing Technology | Eco Valve | Anti-Flood Device | Pressostat | Bar Code | 7333394146492 |
Electrolux EW6F9482E
General Specifications
| Type | Washing Machine | Main Colour | White | Country of Origin | Poland (PL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (H × W × D) | 847 × 596 × 547 mm | Net Weight | 69.5 kg | Drum Volume | 53 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 230 V | Connected Load | 1900 W | Required Fuse | 10 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Medium LED | Cord Length | 1.8 m | Water Supply | Cold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Type | Inverter | Max Spin Speed | 1400 rpm | Sensors | Prosense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washing Technology | Eco Valve | Anti-Flood Devic
Electrolux EW6F9492EGeneral Specifications
Electrolux EW7D394UJEGeneral Specifications
Electrolux EW7FG4492UDEAdditional Specifications
Electrolux EW7W2492Additional Specifications
Start typing to see posts you are looking for.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||